No Program Studi Pendaftaran * Daftar Ulang SPP SKS dan Ujian Semester Fasilitas** Praktikum Uang Bangunan Tahap 1 *** Uang Bangunan Tahap 2 *** Total
1 Pendidikan Masyarakat 500,000 1,400,000 2,000,000 1,800,000 1,000,000 0 4,000,000 4,000,000 14,500,000
2 Pend. Bahasa Inggris (Pagi) 500,000 1,400,000 2,000,000 1,800,000 1,000,000 0 4,000,000 4,000,000 14,500,000
3 Pend. Bahasa Inggris (Sore) 500,000 1,400,000 2,000,000 3,600,000 1,000,000 0 4,000,000 4,000,000 16,300,000
4 Teknologi Pendidikan (Pagi) 500,000 1,400,000 2,000,000 1,800,000 1,000,000 0 4,500,000 4,500,000 15,500,000
5 Pendidikan Vokasional Desain Fashion 500,000 1,400,000 2,000,000 1,800,000 1,000,000 0 2,000,000 2,000,000 10,500,000

No Program Studi Pendaftaran * Daftar Ulang SPP SKS dan Ujian Semester Fasilitas** Praktikum Uang Bangunan Tahap 1 *** Uang Bangunan Tahap 2 *** Total
1 Ilmu Hukum 500,000 1,400,000 2,000,000 2,185,000 500,000 0 4,000,000 4,000,000 14,385,000

No Program Studi Pendaftaran * Daftar Ulang SPP SKS dan Ujian Semester Fasilitas** Praktikum Uang Bangunan Tahap 1 *** Uang Bangunan Tahap 2 *** Total
1 Manajemen 500,000 1,400,000 2,000,000 2,880,000 1,500,000 0 4,500,000 4,500,000 17,080,000
2 Akuntansi 500,000 1,400,000 2,000,000 2,475,000 1,250,000 0 4,000,000 4,000,000 15,425,000
3 Bisnis Digital 500,000 1,400,000 2,000,000 1,440,000 1,000,000 0 2,000,000 2,000,000 10,140,000
4 Perdagangan Internasional 500,000 1,400,000 2,000,000 1,440,000 1,000,000 0 2,000,000 2,000,000 10,140,000
5 Perbankan dan Keuangan Digital 500,000 1,400,000 2,000,000 1,440,000 1,000,000 0 1,500,000 1,500,000 9,140,000

No Program Studi Pendaftaran * Daftar Ulang SPP SKS dan Ujian Semester Fasilitas** Praktikum Uang Bangunan Tahap 1 *** Uang Bangunan Tahap 2 *** Total
1 Pendidikan Agama Islam 500,000 1,400,000 2,000,000 1,620,000 800,000 0 4,000,000 4,000,000 14,120,000
2 Ahwal Al Syakhsyiyyah 500,000 1,400,000 2,000,000 1,620,000 800,000 0 4,000,000 4,000,000 14,120,000
3 Komunikasi Peny. Islam 500,000 1,400,000 2,000,000 1,620,000 800,000 0 4,500,000 4,500,000 15,120,000
4 Ekonomi Syariah 500,000 1,400,000 2,000,000 1,620,000 800,000 0 4,000,000 4,000,000 14,120,000
5 Pendidikan Guru Madrasah Ibtidaiyah 500,000 1,400,000 2,000,000 1,620,000 800,000 0 4,000,000 4,000,000 14,120,000
6 Bimbingan Konseling Pendidikan Islam 500,000 1,400,000 2,000,000 1,620,000 800,000 0 2,000,000 2,000,000 10,120,000
7 Manajemen Haji dan Umrah 500,000 1,400,000 2,000,000 1,440,000 800,000 0 2,000,000 2,000,000 9,940,000
8 Ilmu Al-Qur`an dan Tafsir 500,000 1,400,000 2,000,000 1,440,000 800,000 0 2,000,000 2,000,000 9,940,000

No Program Studi Pendaftaran * Daftar Ulang SPP SKS dan Ujian Semester Fasilitas** Praktikum Uang Bangunan Tahap 1 *** Uang Bangunan Tahap 2 *** Total
1 Teknik Mesin 500,000 1,400,000 2,000,000 3,000,000 1,000,000 450,000 4,500,000 4,500,000 17,150,000
2 Teknik Elektro 500,000 1,400,000 2,000,000 3,150,000 1,000,000 250,000 4,500,000 4,500,000 17,100,000
3 Teknik Sipil 500,000 1,400,000 2,000,000 3,000,000 1,000,000 550,000 4,500,000 4,500,000 17,250,000
4 Teknik Informatika 500,000 1,400,000 2,000,000 3,150,000 1,000,000 350,000 4,500,000 4,500,000 17,200,000
5 Sistem Informasi 500,000 1,400,000 2,000,000 2,520,000 1,000,000 0 2,000,000 2,000,000 11,220,000
6 Rekayasa Pertanian dan Biosistem 500,000 1,400,000 2,000,000 2,380,000 1,000,000 0 2,000,000 2,000,000 11,080,000
7 Ilmu Lingkungan 500,000 1,400,000 2,000,000 2,520,000 1,000,000 0 2,000,000 2,000,000 11,220,000

No Program Studi Pendaftaran * Daftar Ulang SPP SKS dan Ujian Semester Fasilitas** Praktikum Uang Bangunan Tahap 1 *** Uang Bangunan Tahap 2 *** Total
1 Kesehatan Masyarakat (Pagi) 500,000 1,400,000 2,000,000 3,000,000 1,500,000 450,000 4,500,000 4,500,000 17,650,000
2 Kesehatan Masyarakat (Sore) 500,000 1,400,000 2,000,000 4,200,000 1,500,000 450,000 4,500,000 4,500,000 18,850,000
3 Gizi 500,000 1,400,000 2,000,000 3,600,000 1,500,000 0 2,000,000 2,000,000 12,800,000